Preisklasse Preis in €
I 0 bis 10.000
II 10.000 bis 20.000
III 20.000 bis 40.000
IV über 40.000
| Foto | Rasse | Abstammung | Geschlecht | Alter | Stockmaß | Niveau | Preis |
| Oldenburger | Coriano / | Hengst | *2003 | 170 cm | M/S | III | |
| Westfale | Gavio / | Stute | *2005 | 167 cm | IV | ||
| Westfale | bekannt / | Wallach | *2002 | 170 cm | S** | ||
| Westfale | Aurelio / Pilot | Stute | *2005 | L | |||
| Oldenburger | Now or Never / | Stute | *2005 | 168 cm | L | III | |
| Oldenburger | Quite Capitol / | Wallach | *2003 | 164 cm | S*** intern. | IV | |
| Oldenburger | Willem`s Ass / | Stute | *2003 | 168 cm | M | III | |
| Westfale | American Pie / Pit I | Wallach | *2005 | 172 cm | L | ||
| Westfale | Laroche / | Wallach | *1999 | 168 cm | S | III | |
| Westfale | Cordobes / | Wallach | *2003 | 168 cm | M | ||
| Westfale | Champion for Pleasure / C-Linie | Stute | *2004 | 169 cm | M | ||
| Wallach | Argus / Jeraldo | Wallach | *1999 | 167 cm | M** | III | |
| Holsteiner | Cardino / Landgraf | Stute | *2002 | 167 cm | M/S | III | |
| Ausländer | Goodwill / Romanus | Wallach | *2000 | 167 cm | int. Prfg. gew. | IV | |
| Westfale | Corleone / Phönix | Stute | *2005 | 162 cm | A | II | |
| Westfale | Corrado / Cassini I | Wallach | *2005 | 172 cm | 120 cm | I | |
| Badem Würtemberger | Grignoteur / Heartbreaker | Wallach | *2005 | 167 cm | 120 cm | III | |
| Baden Würtemberger | Cento / Quito de Baussy | Wallach | *2002 | 172 cm | S | II | |
| KWPN | Numero Uno / Jasper | Stute | *2000 | 168 cm | M | II | |
| Westfale | Atlantus Ass / | Stute | *2001 | 168 cm | S | II | |
| Westfale | Rockwell / Dunhill | Wallach | *1998 | 171 cm | M-Spr. / A-Dr. | II | |
| Westfale | Picard / Angelo | Wallach | *1999 | 169 cm | S | III | |
| Westfale | Stolzenberg / For Pleasure | Wallach | *2005 | 171 cm | L | III | |
| Westfale | Quinar / Cash | Wallach | *2005 | 166 cm | 120 cm | III | |
| Westfale | Accord / Polydor | Wallach | *2002 | 176 cm | 135 cm | III | |
| Westfale | Araconit / Finalist | Wallach | *2003 | 172 cm | M | ||
| Westfale | Cayetano L / Accorado | Wallach | *2003 | 170 cm | III | ||
| Westfale | Potsdam / Großadmiral | Wallach | *2003 | 167 cm | S | III | |
| KWPN | Quick Star / Quidam de Revel | Stute | *2001 | 170 cm | S gewonnen | IV | |
| Westfale | Sterling / Paulaner | Stute | *2003 | 160 cm | A | I | |
| Holsteiner | Acobat II / Calvadur | Stute | *1997 | 170 cm | S** | III | |
| Westfale | Showstar / Argentinus-Grannus | Stute | *2002 | 169 cm | L/M | II | |
| Hannoveraner | Frenchman / Lemon xx | Stute | *2002 | 171 cm | L | II | |
| Oldenburger | Grosso Z / Fleur | Wallach | *1997 | 166 cm | S*** | III | |
| Westfale | Fighting Alpha / Come Well | Wallach | *2001 | 169 cm | M/A platz. | IV | |
| Westfale | Laptop / Calido | Stute | *2004 | 169 cm | Spr-pfprfg L platz. | III | |
| Westfale | Accord / Polydor | Wallach | *2001 | 168 cm | S | III | |
| Westfale | Silvano / Pesoa | Wallach | *2003 | 172 cm | Spr M; Dr L | I | |
| Westfale | Quidams Rubin / Capitol | Stute | *2003 | 162 cm | A/L | ||
| Hannoveraner | Escudo / Watzmann | Wallach | *1997 | 166 cm | international S | III | |
| KWPN | bekannt / bekannt | Wallach | *2003 | 173 cm | M | II | |
| KWPN | Goodtimes / Ramiro | Wallach | *2000 | 172 cm | S +S/B gew. | IV | |
| Westfale | Dinard L / Burggraf | Wallach | *2000 | 170 cm | M-platziert | II | |
| Hannoveraner | Silvio / Chasseur | Wallach | *2004 | 171 cm | Spr.-pf. A platz. | ||
| Westfale | Quidam de Revel / Pilot | Stute | *2004 | 171 cm | Spr.-pf. L platz. | II | |
| Westfale | Lordanos / Grandero | Stute | *2001 | 167 cm | M | II | |
| Westfale | Larino / | Stute | *2003 | 163 cm | L | III | |
| Westfale | Boronelli / Werther | Wallach | *2004 | 170 cm | L/M | III | |
| Westfale | Acorado / | Wallach | *2001 | 169 cm | L/M | a. A. | |
| Westfale | Servus / Corrado | Wallach | *2000 | 167 cm | S*** | IV | |
| Westfale | bekannt / | Wallach | *2001 | 166 cm | M | II | |
| Ire | irisch gezogen / | Wallach | *2001 | 173 cm | S | III | |
| Westfale | Lamerto H. / Lenz-Corvado | Stute | *2001 | 178 cm | M/S | III | |
| Westfale/Hannoveraner | bekannt / | Wallach-Stute-Hengst | roh/angeritten | a. A. | |||
| Westfale | bekannt / bekannt | Wallach | *1999 | 168 cm | Spr.L platz./Dr.A gew. | II | |
| Westfale | Quidam`s Rubin / Argent | Wallach | *2004 | 164 cm | Spr-pf A platz. | II | |
| Westfale | Argent / Alme | Wallach | *2002 | 173 cm ! | M platziert | II | |
| KWPN | Wellington / Zevenster | Wallach | *2000 | 170 cm | S*** | a. A. | |
| Westfale | Democraat / Pit I | Stute | *2001 | 167 cm | L | I | |
| Westfale | Dinaro / Akitos | Wallach | *1998 | 172 cm | S*** | a. A. | |
| Westfale | Lancer III / Pilot | Hengst | *2001 | 172 cm | S-plaziert | a. A. | |
| Hannoveraner | Ars Vivendi-Acord / Exorbitant xx | Stute | *2005 | 165 cm | angeritten | II | |
| Westfale | Sir Oldenburg-Contender / Wendekreis | Wallach | *2005 | 170 cm | geritten/springt | I/II | |
| Westfale | Louis Le Bon / | Wallach | *2002 | 171 cm | A; spät angeritten | I | |
| Westfale | Balou de Rouet / Daimonway | Wallach | *2005 | z.Zt. 166 cm | angeritten | IV | |
| Westfale | Up to Date / Maraschino | Stute | 2001 | 166 cm | L | II | |
| Westfale | Lord Silvester / Rheinblick | Wallach | 2000 | 168 cm | M | II | |
| Westfale | Lancer III / Pinocchio | Wallach | 1995 | 168 cm | M-platziert | I | |
| Westfale | Lancino de L / Grosso Z | Wallach | 1999 | 172 cm | S | IV | |
| Westfale | Carnando / Contender | Wallach | 2004 | 167 cm | angeritten | I | |
| Westfale | Landeur / Zeus | Stute | 2000 | 169 cm | L gew. | III | |
| Westfale | Indorado / Bengeray | Wallach | 1997 | 170 cm | M/A | II | |
| Westfale | El Bundy / Stakkato | Wallach | 2004 | 164 cm | angeritten | I | |
| Ungar | ungarisch / | Wallach | 2004 | 168 cm | angeritten | I | |
| Westfalen | Lastro / Zeus | Wallach | 1999 | 168 cm | S | IV | |
| Hannoveraner | Escudo / Watzmann | Wallach | 1997 | 165 cm | intern. S | auf Anfrage | |
| Ausländer | Solos Landtinus / | Wallach | 1999 | 163 cm | internat. S | IV | |






















































